At Taxi in Town, our fleet is equipped with the most modern and up to date luxury vehicles on the market. From standard size limos to stretch and Hummer SUV limousines, we are sure to have that special commodity you have always dreamed of at your event. Whether its that extra romantic black leather with fresh roses in crystal vases or the appeal of our nightclub on wheels equipped with disco laser lights, flat screen TV’s, CD/DVD players and surround sound system, we are proud to be able to acquiesce to any taste or occasion.
Pick Up and Drop Off
Taxi in Town can schedule your pick up or drop off for any location in the greater Mill Creek area including the airport. When you call to book, you will be asked for the address of both locations, or multiple drop-off locations. We can arrange a flat rate for your service depending on your needs. Our professional chauffeurs can also arrange to meet your guests at the airport with the classic sign and deliver them to your requested location in an experience they are sure to remember. No matter what the circumstance, you can rest assured that Taxi in Town is your go to company for reliable, prompt, and expert limousine services.
Hourly rates
Contact Taxi in Town today to arrange a flat rate for an entire day service or other special requests can always be arranged. Be advised the prices listed below are estimates and if you would like more information simply call our friendly staff.
Airport Rates: All Rates below are based on Town Car service from Seattle-Tacoma International Airport.
City | Towncar | City | Towncar |
---|---|---|---|
Aberdeen | $240 | Lynwood | $70-75 |
Alki Beach | $40-45 | Madison Park | $45-50 |
Aberdeen | $240 | Lynnwood | $70-75 |
Alki Beach | $40-45 | Madison Pk. | $45-50 |
Algona |
$50 | Magnolia | $45-50 |
American Lake | $80 | Maple Valley | $55-65 |
Anacortes | $190-200 | Marysville | $90-100 |
Arlington | $130 | McCord AFB | $75-80 |
Ashford | $170 | Medina | $45-50 |
Auburn | $50-55 | Mercer Island | $45-50 |
Aurora Village |
$50 | Mill Creek | $75-85 |
Avondale | $60-65 | Milton | $50-55 |
Bainbridge Island |
$140-150 | Monroe | $90-110 |
Ballard | $45-55 | Mountlake Terrace | $60-65 |
Beacon Hill | $35-40 | Mount Rainier | $240 |
Bellevue DT | $45 | Mount Vernon | $150 |
Bellevue | $45-50 | Muckleshoot Casino | $60-65 |
Bellingham | $220-230 | Mukilteo | $75-85 |
Black Diamond | $60-65 | New Castle | $40-45 |
Blaine | $250 | Newport Hill | $40-45 |
Bonney Lake | $65-70 | Noble | $60 |
Bothell | $60-70 | Northgate | $50-55 |
Bremerton | $130-140 | Novelty | $60 |
Brier |
$60-70 | North Bend | $90 |
Browns Point Tac |
$50-55 | North City | $55-60 |
Buckley | $70-75 | Olympia | $95-110 |
Burlington | $190-200 | Orting | $75-80 |
Canyon Park | $55-60 | Pacific | $50 |
Capitol Hill | $40-45 | Parkland | $65-70 |
Carnation | $75-80 | Port Angeles | $320 |
Cedar Falls | $70-75 | Port Orchard | $130 |
Cedar Valley | $55-60 | Poulsbo | $150 |
Centralia | $190 | Preston | $70 |
Chehalis | $200 |
Pullman | $650 |
Clearlake | $210 | Puyallup | $65-70 |
Clear View | $70-75 | Queen Anne | $40-45 |
Clinton | $120 | Rainer Beach | $40 |
Clyde Hill | $45-50 | Rainer | $150 |
Crown Hill | $50-55 | Ravenna | $50 |
Covington | $50-55 | Redmond Microsoft | $55 |
Dash Point | $40-45 | Redmond | $60-65 |
Des Moines | $35 | Renton | $40-45 |
Discovery Bay | $200 | Richmond Beach | $65 |
Dupont | $80-85 | Richmond Highlands | $60 |
Duvall | $80-85 | Roy | $120 |
Edgewood | $50 | Ruston Tacoma | $65-70 |
Edmonds | $65-70 | Salish Lodge | $70 |
Enumclaw | $75-80 | Sammamish | $65-70 |
Everett DT | $80 | Sand Point | $50-55 |
N. Everett | $85-90 | Seattle DT | $40 |
S. Everett |
$75-80 | Seattle N. | $50-55 |
Fall City | $65 | Shelton | $180 |
Federal Way | $40-50 | Shoreline | $60-65 |
Fife | $50-55 | Silverdale | $140 |
Fircrest |
$65-70 | Snohomish | $90-100 |
First Hill | $40-45 | Snoqualmie Falls | $80-85 |
Fox Island | $75-80 | Snoqualmie Pass | $100 |
Fort Lewis | $75-80 | South Bend | $280 |
Fort Steilacoom | $80-90 | Spanaway | $75-85 |
Fremont | $45-50 | Spokane | $550 |
Gig Harbor | $80-90 | Stanwood | $80 |
Graham | $80-85 | Steilacoom | $80 |
Green Lake | $50-55 | Sumner | $60-70 |
Greenwood | $50 | Sultan | $150 |
High Point | $50-55 | Tacoma DT | $60 |
High Rock | $80-85 | Tacoma (N) | $60-65 |
Highlands | $50-55 | Tacoma (S) | $65-70 |
Hollywood | $55-60 | Totem Lake | $60-65 |
Hobart | $55-60 | Tulalip | $110 |
Hunts Point | $50-55 | Tumwater | $130 |
Inglewood | $60-65 | University dist. | $45-50 |
Issaquah | $55-60 | University Place | $65 |
Juanita | $60 | Vancouver, WA | $350 |
Kenmore | $65 | Vancouver, BC | $350 |
Kent | $40-45 | View Ridge | $55-60 |
Kirkland DT | $55-60 | Walla Walla | $650 |
Kirkland | $55-65 | Wallingford | $45-50 |
Lacey | $90-100 | Wedgewood | $50-55 |
Lake City | $50-55 | Wenatchee | $380 |
Lake Forest Pk. |
$60-65 | West Seattle | $40 |
Lake Stevens | $120-130 | Windermere | $55-60 |
Lake Tapps | $65-75 | Woodinville | $65-70 |
Lakewood | $65-75 | Yakima | $320 |
Laurelhurst | $45-50 | Yarrow Point | $50 |
Longview | $230-240 | Yelm | $120 |
Hourly Rates:
(These Prices are only estimates and subject to the circumstances of your service) Maximum
Vehicle | Passengers | Hourly Rate | Minimum Hours |
---|---|---|---|
Lincoln Town Car | 4 Passengers | $55 | 2 hours |
Cadillac Escalade | 6 Passengers | $75 | 2 hours |
Stretch Limousine | 6 Passengers | $100 | 3 hours |
Stretch Limousine | 8 Passengers | $120 | 3 hours |
Stretch Limousine | 10 Passengers | $150 | 3 hours |
Stretch Limousine | 14 Passengers | $180 | 3 hours |
Executive Van | 12 Passengers | $100 | 3 hours |